HVCC Summer College in the High School Courses
- For students going into grades 9-12 for the Fall of 2026 (for grades 9-10 it is subject to high school approval)
- Courses are taught by Hudson Valley Community College faculty
- All courses are $70/per credit
- Some courses may require textbooks and/or course materials, which are the responsibility of the student to purchase. The CIHS program does not provide funding for these.
- Textbooks will be available for purchase through the Vikings Cove Bookstore beginning Monday, May 11, 2026.
- All College in the High School course registration is completed online via Voyager (https://voyager.hvcc.edu). Students who have created Voyager accounts in the past should login using their existing HVCC credentials. NEVER create a duplicate account.
- Registration is open now through Monday, June 22, 2026
- Certificate of Residence must be obtained no sooner than 60 days prior to the date you register for classes, and no later than 30 days after the start of classes. For Columbia County residents, Columbia County Treasurer’s Office, 15 N. 6th Street, Hudson, NY 12534. (for more information go to: com/treasurer-certificate.html)
SUMMER 2026 COURSES (July 6 – August 13, 2026)
Online Course Offerings (students complete work on their own schedule while meeting published deadlines)
| SUBJ/COURSE # | COURSE TITLE | CREDITS | PREREQUISITE | Textbook required |
| ACTG 110 | Financial Accounting | 4 | None | Yes |
| ACTG 111 | Managerial Accounting | 4 | ACTG 110 | Yes |
| ACTG 120 | Personal Finance | 3 | None | Yes |
| ARTS 100 | Survey of Art History I | 3 | None | Yes |
| ARTS 101 | Survey of Art History II | 3 | None | Yes |
| ARTS 104 | History of Fashion | 3 | None | No |
| BADM 100 | Introduction to Business | 4 | None | Yes |
| BADM 110 | Legal & Ethical Environment of Business I | 3 | None | Yes |
| BADM 111 | Legal & Ethical Environment of Business II | 3 | None | Yes |
| BADM 220 | Statistics | 4 | 1 unit of math | Yes |
| BIOL 104 | Topics in Biology-The Environment | 3 | None | Yes |
| BIOL 109 | Biology of the Human Organism | 4 | None | Yes |
| BIOL 115 | Medical Terminology | 3 | None | Yes |
| BIOL 125 | Nutrition | 3 | None | Yes |
| BIOL 128 | Sports Nutrition | 3 | None | Yes |
| BIOL 130 | Concepts of Human Anatomy & Physiology | 4 | None | Yes |
| CHEM 095 | Essentials of Chemistry (Note: preparatory course that does not award transferable credit) | 4 | None | Yes |
| CHEM 105 | Concepts in Chemistry | 4 | None | Yes |
| CISS 109 | Python Programming | 4 | None | Yes |
| CISS 110 | Programming & Logic I | 4 | None | Yes |
| SUBJ/COURSE # | COURSE TITLE | CREDITS | PREREQUISITE | Textbook required |
| CISS 125 | Computer & Info Security | 3 | CISS 100
CISS 109 or 110(final grade of C) |
Yes |
| CIVL 105 | Global History of Architecture | 3 | None | No |
| CIVL 106 | Digital Constructs & Visualization I | 2 | None | No |
| CIVL 110 | Engineering Graphics | 3 | None | No |
| CMPT 101 | Computer Concepts & Applications I | 3 | None | Yes |
| CMPT 115 | Intro to Business Analytics | 3 | None | Yes |
| CNST 120 | Architectural Drawing I | 2 | CIVL 110 | No |
| CRDV 100 | Career Planning & Decision Making | 3 | None | No |
| CRJS 101 | Introduction to Criminal Justice | 3 | None | Yes |
| CRJS 110 | Introduction to Criminal Law | 3 | None | Yes |
| ECON 100 | Principles of Macroeconomics | 3 | None | No |
| ECON 101 | Principles of Microeconomics | 3 | None | No |
| EDUC 100 | Child Development | 3 | None | No |
| EDUC 120 | Classroom Management | 3 | None | No |
| ENGL 101 | English Composition I | 3 | None | No |
| ENGL 102 | English Composition II | 3 | ENGL 101 | No |
| ENGL 115 | Library Skills for Research | 1 | None | No |
| ENGL 120 | Communications | 3 | None | No |
| ENGL 224 | Graphic Literature | 3 | None | Yes |
| EXER 101 | Intro to Exercise Science | 3 | None | Yes |
| HIST 100 | Western Civ & the World I | 3 | None | Yes |
| HIST 101 | Western Civ & the World II | 3 | None | Yes |
| HIST 110 | Interpretation of American History I | 3 | None | Yes |
| HIST 111 | Interpretation of American History II | 3 | None | Yes |
| HIST 130 | Medieval History | 3 | None | Yes |
| HLTH 130 | Creating Healthy Relationships | 1 | None | No |
| HLTH 131 | Stress and Health | 1 | None | No |
| HLTH 152 | First Aid | 2 | None | Yes |
| HLTH 160 | Personal & Community Health | 3 | None | Yes |
| HUSV 105 | Human Development & the Family | 3 | None | Yes |
| MKTG 120 | Principles of Marketing | 3 | None | Yes |
| MUSC 110 | Music in World Cultures | 3 | None | Yes |
| PHED 155 | Introduction to Geocaching | 1 | None | No |
| PHED 180 | Introduction to Physical Education | 3 | None | Yes |
| PHED 280 | Intro to Sports Medicine | 3 | None | Yes |
| PHIL 100 | Introduction to Philosophy | 3 | None | No |
| PHYS 100 | Physical Science | 3 | None | Yes |
| PHYS 105 | Introduction to Astronomy | 3 | None | Yes |
| PHYS 143 | Introduction to Meteorology & Climate Change | 4 | None | Yes |
| POLS 100 | Introduction to Political Science | 3 | None | No |
| POLS 105 | American National Government | 3 | None | No |
| PSYC 100 | General Psychology | 3 | None | No |
| SOCL 100 | Sociology | 3 | None | No |
| SOCL 110 | Understanding Social Problems | 3 | None | No |
| SUBJ/COURSE # | COURSE TITLE | CREDITS | PREREQUISITE | Textbook
required |
| SOCL 120 | Cultural Diversity in American Society | 3 | None | No |
| SPAN 101 | Spanish Language & Culture II | 3 | SPAN 100 | No |
| SPRT 101 | Health Sciences Applied to Coaching | 3 | None | Yes |
| SPRT 275 | Professional Issues in Sports and Exercise | 3 | None | Yes |
SUMMER 2026 COURSES (July 6 – August 13, 2026)
Remote Course Offerings (students access their class during scheduled meeting times just like an on campus class, but your class and instructor meet via Zoom)
| SUBJ/CRSE # | COURSE TITLE | CREDITS | PREREQUISITE | DAYS/TIMES | TEXTBOOK
REQUIRED |
| ASLN 100 | American Sign Language I | 3 | None | Mon/Wed
5:30pm-9:20pm |
Yes |
| ENGL 125 | Public Speaking | 3 | None | Tues/Thurs
10:00am-12:50pm |
Yes |
| MATH 150 | College Algebra w/Trigonometry | 4 | 1 course in Algebra plus an additional course in Geometry or Algebra II | Mon – Thurs
8:00am-10:20am |
No |
| MATH 170 | Precalculus | 4 | 3 math courses including at least 2 courses in Algebra | Mon – Thurs
8:00am-10:20am |
No |
| MATH 180 | Calculus I | 4 | MATH 170 | Mon – Thurs
10:30am-12:50pm Or Mon -Thurs 1:00pm-3:20pm
|
No |
| MATH 190 | Calculus II | 4 | MATH 180 | Mon – Thurs
6:00pm-8:20pm |
Yes |
| SPAN 100 | Spanish Language I | 3 | None | Tues/Thurs
6:00pm-7:50pm |
Yes |
SUMMER 2026 COURSES (July 6 – August 13, 2026)
In-Person or Hybrid Course Offerings (combined structure of required class meetings and/or examinations in a face-to-face format and required instruction delivered via a distance learning modality. Specific course structure will be determined by the instructor)
| SUBJ/CRSE # | COURSE TITLE | CREDITS | PREREQUISITE | DAYS/TIMES |
| BIOL 109 | Biology of the Human Organism | 4 | None | Hybrid
Lab:Tues/Thurs 8:00am-10:20am
Lecture: online |
| BIOL 270 | Anatomy and Physiology I | 4 | None | Hybrid
Lab: Thurs 11:40am-4:20pm
Lecture: online |
| BIOL 270 | Anatomy and Physiology I | 4 | None | In Person
Lecture: Mon/Wed 8:00am-11:50am
Lab: Mon/Wed 12:00pm-2:30pm |
| BIOL 270 | Anatomy and Physiology I | 4 | None | Hybrid
Lab:Mon/Tues/Wed 8:00am-9:50am
Lecture: online |
| CONST 130 | Principles and Practices of Light Construction I | 3 | None | Hybrid
Lab: Wed/Thurs 9:00am-11:00am
Lecture: online |
| CONST 134 | Construction Lab III | 2 | None | In Person
Tues/Wed/Thurs 11:30am-3:50pm |

